Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/09/2026, 09:26:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:25 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/09/2026, 09:26:23 | 2 | 2,153 | 174,011 0.59% | < 0.000001 | ||
06/09/2026, 09:26:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:13 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/09/2026, 09:26:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:26:01 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/09/2026, 09:25:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:25:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:25:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/09/2026, 09:25:53 | 1 | 907 | 46,302 0.16% | < 0.000001 |
