Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 17:51:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:51:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:51:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:51:01 | 1 | 907 | 54,702 0.19% | 252 | ||
04/23/2026, 17:50:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:53 | 2 | 1,182 | 80,206 0.27% | 252 | ||
04/23/2026, 17:50:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:49 | 2 | 2,153 | 182,363 0.61% | 252 | ||
04/23/2026, 17:50:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:37 | 1 | 907 | 57,502 0.2% | 252 | ||
04/23/2026, 17:50:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/23/2026, 17:50:29 | 1 | 907 | 46,314 0.16% | 252 |
