Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/21/2026, 20:35:20 | 4 | 0.03266 | 11.571769 | ||
04/21/2026, 20:35:18 | 0 | 0ATOM | 11.571769 | ||
04/21/2026, 20:35:12 | 0 | 0ATOM | 11.571769 | ||
04/21/2026, 20:35:06 | 2 | 0.018447 | 11.571769 | ||
04/21/2026, 20:35:00 | 1 | 0.004372 | 11.571768 | ||
04/21/2026, 20:34:54 | 2 | 0.004503 | 11.571768 | ||
04/21/2026, 20:34:48 | 0 | 0ATOM | 11.571768 | ||
04/21/2026, 20:34:44 | 0 | 0ATOM | 11.571768 | ||
04/21/2026, 20:34:39 | 2 | 0.014335 | 11.571767 | ||
04/21/2026, 20:34:33 | 1 | 0.003695 | 11.571767 | ||
04/21/2026, 20:34:27 | 2 | 0.009159 | 11.571767 | ||
04/21/2026, 20:34:21 | 2 | 0.012357 | 11.571766 | ||
04/21/2026, 20:34:15 | 4 | 0.014559 | 11.571766 | ||
04/21/2026, 20:34:09 | 1 | 0.002752 | 11.571766 | ||
04/21/2026, 20:34:03 | 1 | 0.00621 | 11.571766 | ||
04/21/2026, 20:33:57 | 1 | 0.003 | 11.571765 | ||
04/21/2026, 20:33:51 | 2 | 0.006371 | 11.571765 | ||
04/21/2026, 20:33:45 | 0 | 0ATOM | 11.571765 | ||
04/21/2026, 20:33:40 | 2 | 0.014866 | 11.571765 | ||
04/21/2026, 20:33:33 | 1 | 0.02 | 11.571764 |















