Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/26/2026, 21:21:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 21:21:10 | IBC receive | 0.005066 ATOM | |||||
04/26/2026, 21:21:04 | Redelegate | 0.007785 ATOM | |||||
04/26/2026, 21:20:58 | Send | 0.807875 ATOM | 0.001 ATOM | ||||
04/26/2026, 21:20:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 21:20:47 | Send | 4.02 ATOM | 0.00074 ATOM | ||||
04/26/2026, 21:20:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 21:20:37 | Send | 9.98 ATOM | 0.003 ATOM | ||||
04/26/2026, 21:20:37 | Delegate | 0.005183 ATOM | |||||
04/26/2026, 21:20:31 | Delegate | -- | 0.003279 ATOM | ||||
04/26/2026, 21:20:31 | IBC receive | 0.006262 ATOM | |||||
04/26/2026, 21:20:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 21:20:26 | Send | 18.49375 ATOM | 0.00625 ATOM | ||||
04/26/2026, 21:20:20 | Redelegate | 0.00807 ATOM | |||||
04/26/2026, 21:20:20 | Withdraw delegator reward | 0.005194 ATOM | |||||
04/26/2026, 21:20:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 21:20:08 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/26/2026, 21:20:02 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
04/26/2026, 21:20:02 | Undelegate | 0.014384 ATOM | |||||
04/26/2026, 21:20:02 | Send | 0.527425 ATOM | 0.003 ATOM |
