Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe08d7e66 | 06/07/2026, 14:50:13 | 0FTM | 0FTM | |||||
0xebdf104c | 06/07/2026, 14:50:13 | 0FTM | 0FTM | |||||
f | 06/07/2026, 14:50:10 | 0FTM | 0.0063523 | |||||
f | 06/07/2026, 14:50:09 | 0FTM | 0.00637293 | |||||
f | 06/07/2026, 14:50:04 | 0FTM | 0.0063523 | |||||
f | 06/07/2026, 14:49:59 | 0FTM | 0.00637068 | |||||
f | 06/07/2026, 14:49:52 | 0FTM | 0.00637341 | |||||
claimMintRewardAndShare | 06/07/2026, 14:49:49 | 0FTM | 0.00007871 | |||||
f | 06/07/2026, 14:49:48 | 0FTM | 0.00635229 | |||||
claimMintRewardAndShare | 06/07/2026, 14:49:48 | 0FTM | 0.0000787 | |||||
f | 06/07/2026, 14:49:46 | 0FTM | 0.00637292 | |||||
f | 06/07/2026, 14:49:38 | 0FTM | 0.00635229 | |||||
0xca61f313 | 06/07/2026, 14:49:35 | 0FTM | 0.00004132 | |||||
f | 06/07/2026, 14:49:33 | 0FTM | 0.00637335 | |||||
removeLiquidity | 06/07/2026, 14:49:31 | 0FTM | 0.00031974 | |||||
f | 06/07/2026, 14:49:28 | 0FTM | 0.00635229 | |||||
f | 06/07/2026, 14:49:25 | 0FTM | 0.00637294 | |||||
approve | 06/07/2026, 14:49:25 | 0FTM | 0.00004889 | |||||
f | 06/07/2026, 14:49:22 | 0FTM | 0.00637068 | |||||
f | 06/07/2026, 14:49:18 | 0FTM | 0.00635229 |
