Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/23/2026, 01:03:24 | 2 | 283.64 | 0KAVA | ||
04/23/2026, 01:03:18 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:03:12 | 2 | 334,679,660.003 | 0KAVA | ||
04/23/2026, 01:03:06 | 3 | 283.640534 | 0KAVA | ||
04/23/2026, 01:03:00 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:02:55 | 3 | 216,844,253.64 | 0KAVA | ||
04/23/2026, 01:02:49 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:02:43 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:02:38 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:02:32 | 2 | 283.64 | 0KAVA | ||
04/23/2026, 01:02:26 | 2 | 336,972,360.003 | 0KAVA | ||
04/23/2026, 01:02:20 | 3 | 1,395,328,022.87 | 0KAVA | ||
04/23/2026, 01:02:15 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:02:09 | 3 | 1,002,352,290.621 | 0KAVA | ||
04/23/2026, 01:02:03 | 4 | 1,980,820,395.4 | 0KAVA | ||
04/23/2026, 01:01:57 | 3 | 284.06 | 0KAVA | ||
04/23/2026, 01:01:51 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:01:45 | 4 | 2,168,572,631.91 | 0KAVA | ||
04/23/2026, 01:01:40 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 01:01:34 | 0 | 0KAVA | 0KAVA |











