Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/23/2026, 21:45:19 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:45:13 | 11 | 6,896,531,967.66 | 0KAVA | ||
04/23/2026, 21:45:07 | 1 | 0.0015 | 0KAVA | ||
04/23/2026, 21:45:02 | 4 | 323.8065 | 0KAVA | ||
04/23/2026, 21:44:56 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:44:50 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:44:45 | 3 | 485.7 | 0KAVA | ||
04/23/2026, 21:44:39 | 1 | 0.005 | 0KAVA | ||
04/23/2026, 21:44:33 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:44:27 | 2 | 323.8 | 0KAVA | ||
04/23/2026, 21:44:21 | 2 | 323.8 | 0KAVA | ||
04/23/2026, 21:44:16 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:44:10 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:44:04 | 1 | 161.9 | 0KAVA | ||
04/23/2026, 21:43:58 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:43:53 | 6 | 971.4 | 0KAVA | ||
04/23/2026, 21:43:47 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:43:41 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 21:43:36 | 2 | 323.8 | 0KAVA | ||
04/23/2026, 21:43:30 | 2 | 323.8 | 0KAVA |












