Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/23/2026, 15:07:07 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:07:01 | 1 | 1,714,698,000 | 0KAVA | ||
04/23/2026, 15:06:55 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:06:50 | 1 | 60.66 | 0KAVA | ||
04/23/2026, 15:06:44 | 5 | 223,192,242.64 | 0KAVA | ||
04/23/2026, 15:06:38 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:06:33 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:06:27 | 5 | 303.3 | 0KAVA | ||
04/23/2026, 15:06:21 | 5 | 643,986,000 | 0KAVA | ||
04/23/2026, 15:06:15 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:06:10 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:06:04 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:05:58 | 3 | 181.98 | 0KAVA | ||
04/23/2026, 15:05:53 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:05:46 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:05:41 | 1 | 0.0125 | 0KAVA | ||
04/23/2026, 15:05:35 | 8 | 303.7265 | 0KAVA | ||
04/23/2026, 15:05:29 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:05:24 | 0 | 0KAVA | 0KAVA | ||
04/23/2026, 15:05:18 | 1 | 0.0015 | 0KAVA |












