L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22633022 | 08/29/2025, 05:11:18 | Pending claim | 0.0001 | |
| 22630681 | 08/29/2025, 03:49:07 | 0 | ||
| 22630104 | 08/29/2025, 03:28:53 | 0 | ||
| 22629723 | 08/29/2025, 03:15:38 | 0 | ||
| 22628441 | 08/29/2025, 02:30:57 | 0 | ||
| 22627321 | 08/29/2025, 01:52:01 | 0 | ||
| 22626452 | 08/29/2025, 01:21:25 | 0 | ||
| 22626443 | 08/29/2025, 01:21:07 | 0 | ||
| 22625901 | 08/29/2025, 01:02:02 | 0.85847 | ||
| 22625604 | 08/29/2025, 00:50:21 | 21.78 | ||
| 22625178 | 08/29/2025, 00:35:47 | 0 | ||
| 22624891 | 08/29/2025, 00:25:45 | 0.01 | ||
| 22624674 | 08/29/2025, 00:18:19 | 0.02 | ||
| 22623662 | 08/28/2025, 23:44:12 | 0 | ||
| 22623255 | 08/28/2025, 23:30:19 | 0 | ||
| 22623187 | 08/28/2025, 23:28:01 | 0.0037 | ||
| 22622778 | 08/28/2025, 23:14:23 | 3.293 | ||
| 22620962 | 08/28/2025, 22:12:43 | 2 | ||
| 22619487 | 08/28/2025, 21:22:43 | 0.001 | ||
| 22618362 | 08/28/2025, 20:44:35 | Pending claim | 0.02 |
