Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 10:59:39 | 5 | 2,819,543 5.64% | 50,000,000 | 0.00000014 | ||
04/20/2026, 10:59:29 | 4 | 3,241,648 6.49% | 50,000,000 | 0.00000769 | ||
04/20/2026, 10:59:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:59:09 | 1 | 49,427 0.1% | 50,000,000 | 0ETH | ||
04/20/2026, 10:58:59 | 4 | 3,216,202 6.44% | 50,000,000 | 0.00000548 | ||
04/20/2026, 10:58:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:58:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:58:29 | 4 | 3,210,813 6.43% | 50,000,000 | 0.00000561 | ||
04/20/2026, 10:58:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:58:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:57:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/20/2026, 10:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/20/2026, 10:57:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/20/2026, 10:57:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
04/20/2026, 10:57:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/20/2026, 10:57:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/20/2026, 10:56:59 | 4 | 1,256,782 2.52% | 50,000,000 | 0.00000036 | ||
04/20/2026, 10:56:49 | 4 | 3,415,278 6.84% | 50,000,000 | 0.00000037 | ||
04/20/2026, 10:56:39 | 6 | 5,478,709 10.96% | 50,000,000 | 0.00000573 | ||
04/20/2026, 10:56:29 | 4 | 3,213,408 6.43% | 50,000,000 | 0.00000587 |
