Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/19/2026, 02:38:29 | 5 | 4,937,946 9.88% | 50,000,000 | 0.00000074 | ||
04/19/2026, 02:38:19 | 4 | 2,569,953 5.14% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:38:09 | 3 | 4,505,680 9.02% | 50,000,000 | 0.00000004 | ||
04/19/2026, 02:37:59 | 4 | 4,324,847 8.65% | 50,000,000 | 0.00000007 | ||
04/19/2026, 02:37:49 | 5 | 6,520,047 13.05% | 50,000,000 | 0.00000046 | ||
04/19/2026, 02:37:39 | 4 | 4,054,606 8.11% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:37:29 | 4 | 2,300,386 4.61% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:37:19 | 6 | 7,545,483 15.1% | 50,000,000 | 0.00000105 | ||
04/19/2026, 02:37:09 | 6 | 6,425,892 12.86% | 50,000,000 | 0.00000165 | ||
04/19/2026, 02:36:59 | 5 | 6,555,863 13.12% | 50,000,000 | 0.00000074 | ||
04/19/2026, 02:36:49 | 4 | 3,675,192 7.36% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:36:39 | 10 | 6,538,007 13.08% | 50,000,000 | 0.00000052 | ||
04/19/2026, 02:36:29 | 5 | 6,214,411 12.43% | 50,000,000 | 0.00000096 | ||
04/19/2026, 02:36:19 | 4 | 3,954,591 7.91% | 50,000,000 | 0.00000071 | ||
04/19/2026, 02:36:09 | 4 | 4,416,213 8.84% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:35:59 | 4 | 2,445,156 4.9% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:35:49 | 3 | 1,498,471 3% | 50,000,000 | 0.00000004 | ||
04/19/2026, 02:35:39 | 5 | 4,583,076 9.17% | 50,000,000 | 0.00000067 | ||
04/19/2026, 02:35:29 | 4 | 5,514,501 11.03% | 50,000,000 | 0.00000006 | ||
04/19/2026, 02:35:19 | 4 | 2,425,233 4.86% | 50,000,000 | 0.00000005 |
