Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/21/2026, 01:09:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
04/21/2026, 01:09:29 | 5 | 4,312,157 8.63% | 50,000,000 | 0.00000054 | ||
04/21/2026, 01:09:19 | 8 | 7,811,176 15.63% | 50,000,000 | 0.00000652 | ||
04/21/2026, 01:09:09 | 3 | 1,409,468 2.82% | 50,000,000 | 0.00000269 | ||
04/21/2026, 01:08:59 | 4 | 5,268,492 10.54% | 50,000,000 | 0.00000174 | ||
04/21/2026, 01:08:49 | 8 | 6,327,962 12.66% | 50,000,000 | 0.00000569 | ||
04/21/2026, 01:08:39 | 4 | 3,216,517 6.44% | 50,000,000 | 0.00000149 | ||
04/21/2026, 01:08:29 | 3 | 3,540,792 7.09% | 50,000,000 | 0.00000025 | ||
04/21/2026, 01:08:19 | 4 | 5,909,203 11.82% | 50,000,000 | 0.00000039 | ||
04/21/2026, 01:08:09 | 6 | 8,675,981 17.36% | 50,000,000 | 0.00000244 | ||
04/21/2026, 01:07:59 | 5 | 2,290,429 4.59% | 50,000,000 | 0.00000139 | ||
04/21/2026, 01:07:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000026 | ||
04/21/2026, 01:07:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000039 | ||
04/21/2026, 01:07:29 | 4 | 3,219,357 6.44% | 50,000,000 | 0.00000084 | ||
04/21/2026, 01:07:19 | 4 | 1,195,547 2.4% | 50,000,000 | 0.00000041 | ||
04/21/2026, 01:07:09 | 5 | 3,235,674 6.48% | 50,000,000 | 0.00000081 | ||
04/21/2026, 01:06:59 | 3 | 3,916,047 7.84% | 50,000,000 | 0.00000026 | ||
04/21/2026, 01:06:49 | 11 | 3,013,893 6.03% | 50,000,000 | 0.00000213 | ||
04/21/2026, 01:06:39 | 4 | 5,473,392 10.95% | 50,000,000 | 0.00000043 | ||
04/21/2026, 01:06:29 | 9 | 8,094,113 16.19% | 50,000,000 | 0.00001263 |
