Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
87 | 07.06.2026, 19:03:33 | 864.000 | -- | 0BNB | ||||
125.111 | 07.06.2026, 19:03:17 | 600.000 | -- | 0BNB | ||||
1.240.471 | 07.06.2026, 19:02:58 | 600.000 | -- | 0BNB | ||||
77 | 07.06.2026, 19:02:53 | 864.000 | -- | 0BNB | ||||
1.240.456 | 07.06.2026, 19:02:43 | 600.000 | -- | 0BNB | ||||
342.840 | 07.06.2026, 19:02:34 | 600.000 | -- | 0BNB | ||||
12.619.283 | 07.06.2026, 19:02:27 | 53.000 | -- | 0BNB | ||||
1.240.424 | 07.06.2026, 19:02:17 | 600.000 | -- | 0BNB | ||||
65 | 07.06.2026, 19:02:00 | 864.000 | -- | 0BNB | ||||
63 | 07.06.2026, 19:01:46 | 864.000 | -- | 0BNB | ||||
59 | 07.06.2026, 19:01:23 | 864.000 | -- | 0BNB | ||||
12.619.259 | 07.06.2026, 19:01:15 | 53.000 | -- | 0BNB | ||||
12.619.258 | 07.06.2026, 19:01:13 | 53.000 | -- | 0BNB | ||||
55 | 07.06.2026, 19:00:58 | 1.269.000 | -- | 0BNB | ||||
12.619.236 | 07.06.2026, 19:00:08 | 53.000 | -- | 0BNB | ||||
43 | 07.06.2026, 19:00:02 | 864.000 | -- | 0BNB | ||||
1.240.282 | 07.06.2026, 18:59:59 | 600.000 | -- | 0BNB | ||||
1.240.279 | 07.06.2026, 18:59:52 | 600.000 | -- | 0BNB | ||||
12.619.231 | 07.06.2026, 18:59:51 | 53.000 | -- | 0BNB | ||||
1.240.264 | 07.06.2026, 18:59:28 | 600.010 | -- | 0BNB |
