Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 23:42:10 | 2 | 958 | 70.355 0,24 % | < 0,000001 | ||
05.06.2026, 23:42:08 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:42:06 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:42:04 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:42:02 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:42:00 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:58 | 2 | 958 | 70.355 0,24 % | < 0,000001 | ||
05.06.2026, 23:41:56 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:54 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:52 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:50 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:48 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:46 | 1 | 840 | 49.355 0,17 % | < 0,000001 | ||
05.06.2026, 23:41:44 | 2 | 957 | 64.767 0,22 % | < 0,000001 | ||
05.06.2026, 23:41:42 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:40 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:38 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:36 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
05.06.2026, 23:41:34 | 1 | 840 | 49.355 0,17 % | < 0,000001 | ||
05.06.2026, 23:41:32 | 2 | 957 | 64.767 0,22 % | < 0,000001 |
