Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 05:41:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:03 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:41:00 | 4 | 1.623 | 114.039 0,01 % | 1.800 | ||
28.04.2026, 05:41:00 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
28.04.2026, 05:41:00 | 2 | 1.008 | 43.152 0,01 % | 1.800 | ||
28.04.2026, 05:40:57 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:40:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:40:54 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
28.04.2026, 05:40:47 | 2 | 1.079 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 05:40:39 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
28.04.2026, 05:40:38 | 2 | 1.572 | 727.921 0,01 % | 1.800 | ||
28.04.2026, 05:40:36 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:40:33 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:40:28 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:40:23 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:40:21 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:40:19 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:40:13 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 05:40:12 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 05:40:10 | 2 | 1.080 | 70.017 0,01 % | 1.800 |
