Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 00:06:28 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:28 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:28 | Post price | -- | -- | ||||
06.06.2026, 00:06:28 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:28 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:28 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:22 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:22 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:16 | Post price | -- | -- | ||||
06.06.2026, 00:06:16 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:16 | Post price | -- | -- | ||||
06.06.2026, 00:06:16 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:05 | Post price | -- | -- | ||||
06.06.2026, 00:06:05 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:06:05 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:05:59 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:05:59 | EVM txn | 0 KAVA | -- | ||||
06.06.2026, 00:05:59 | Post price | -- | -- | ||||
06.06.2026, 00:05:59 | Send | 38.443,997 KAVA | -- | ||||
06.06.2026, 00:05:59 | IBC receive | -- |
