Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 09:23:49 | 6 | 5.776.518 11,56 % | 50.000.000 | 0,00000044 | ||
03.06.2026, 09:23:39 | 5 | 5.597.110 11,2 % | 50.000.000 | 0,0000058 | ||
03.06.2026, 09:23:29 | 7 | 5.313.873 10,63 % | 50.000.000 | 0,00000455 | ||
03.06.2026, 09:23:19 | 5 | 5.924.878 11,85 % | 50.000.000 | 0,00000626 | ||
03.06.2026, 09:23:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:22:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:22:49 | 2 | 73.279 0,15 % | 50.000.000 | 0,00000001 | ||
03.06.2026, 09:22:39 | 3 | 3.378.620 6,76 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:22:29 | 4 | 2.337.340 4,68 % | 50.000.000 | 0,00000005 | ||
03.06.2026, 09:22:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:22:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:21:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:21:49 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000004 | ||
03.06.2026, 09:21:39 | 14 | 4.113.933 8,23 % | 50.000.000 | 0,00000075 | ||
03.06.2026, 09:21:29 | 4 | 4.965.200 9,94 % | 50.000.000 | 0,00000578 | ||
03.06.2026, 09:21:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:21:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:20:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:20:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03.06.2026, 09:20:39 | 4 | 1.327.462 2,66 % | 50.000.000 | 0,00000053 |
