Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 10:14:19 | 9 | 7.572.870 15,15 % | 50.000.000 | 0,00000949 | ||
04.06.2026, 10:14:09 | 5 | 5.792.614 11,59 % | 50.000.000 | 0,00000158 | ||
04.06.2026, 10:13:59 | 7 | 5.678.871 11,36 % | 50.000.000 | 0,00000177 | ||
04.06.2026, 10:13:49 | 10 | 5.664.883 11,33 % | 50.000.000 | 0,00001236 | ||
04.06.2026, 10:13:39 | 5 | 1.665.087 3,34 % | 50.000.000 | 0,00000141 | ||
04.06.2026, 10:13:29 | 5 | 1.200.111 2,41 % | 50.000.000 | 0,00000083 | ||
04.06.2026, 10:13:19 | 4 | 1.194.312 2,39 % | 50.000.000 | 0,00000072 | ||
04.06.2026, 10:13:09 | 4 | 5.804.890 11,61 % | 50.000.000 | 0,00000278 | ||
04.06.2026, 10:12:59 | 6 | 2.431.004 4,87 % | 50.000.000 | 0,0000011 | ||
04.06.2026, 10:12:49 | 3 | 1.516.247 3,04 % | 50.000.000 | 0,00000055 | ||
04.06.2026, 10:12:39 | 7 | 3.822.110 7,65 % | 50.000.000 | 0,00000184 | ||
04.06.2026, 10:12:29 | 5 | 2.112.836 4,23 % | 50.000.000 | 0,00000094 | ||
04.06.2026, 10:12:19 | 4 | 3.195.762 6,4 % | 50.000.000 | 0,00000105 | ||
04.06.2026, 10:12:09 | 5 | 3.045.237 6,1 % | 50.000.000 | 0,00000117 | ||
04.06.2026, 10:11:59 | 6 | 4.055.947 8,12 % | 50.000.000 | 0,00000114 | ||
04.06.2026, 10:11:49 | 12 | 9.401.233 18,81 % | 50.000.000 | 0,00002377 | ||
04.06.2026, 10:11:39 | 6 | 6.612.758 13,23 % | 50.000.000 | 0,00000461 | ||
04.06.2026, 10:11:29 | 6 | 3.314.300 6,63 % | 50.000.000 | 0,00000195 | ||
04.06.2026, 10:11:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000045 | ||
04.06.2026, 10:11:09 | 4 | 3.192.950 6,39 % | 50.000.000 | 0,00000127 |
