Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 08:21:39 | 11 | 1.466.974 2,94 % | 50.000.000 | 0,00000059 | ||
04.06.2026, 08:21:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.06.2026, 08:21:19 | 4 | 1.241.068 2,49 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 08:21:09 | 4 | 1.232.103 2,47 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 08:20:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
04.06.2026, 08:20:49 | 5 | 1.236.403 2,48 % | 50.000.000 | 0,00000007 | ||
04.06.2026, 08:20:39 | 4 | 1.230.424 2,47 % | 50.000.000 | 0,00000005 | ||
04.06.2026, 08:20:29 | 4 | 1.196.051 2,4 % | 50.000.000 | 0,00000005 | ||
04.06.2026, 08:20:19 | 4 | 1.232.647 2,47 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 08:20:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:19:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:19:49 | 4 | 1.198.448 2,4 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 08:19:39 | 3 | 1.157.959 2,32 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:19:29 | 4 | 1.195.585 2,4 % | 50.000.000 | 0,00000004 | ||
04.06.2026, 08:19:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:19:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:18:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
04.06.2026, 08:18:49 | 4 | 1.234.436 2,47 % | 50.000.000 | 0,00000005 | ||
04.06.2026, 08:18:39 | 6 | 1.933.775 3,87 % | 50.000.000 | 0,00000201 | ||
04.06.2026, 08:18:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 |
