Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 11:22:03 | 28 | 15.354.726 38,39 % | 40.000.000 | |
27.04.2026, 11:22:01 | 25 | 13.455.109 33,64 % | 40.000.000 | |
27.04.2026, 11:21:59 | 26 | 12.640.224 31,61 % | 40.000.000 | |
27.04.2026, 11:21:57 | 22 | 11.077.112 27,7 % | 40.000.000 | |
27.04.2026, 11:21:55 | 30 | 17.531.227 43,83 % | 40.000.000 | |
27.04.2026, 11:21:53 | 23 | 11.140.930 27,86 % | 40.000.000 | |
27.04.2026, 11:21:51 | 26 | 11.428.030 28,58 % | 40.000.000 | |
27.04.2026, 11:21:49 | 21 | 9.267.379 23,17 % | 40.000.000 | |
27.04.2026, 11:21:47 | 25 | 10.422.021 26,06 % | 40.000.000 | |
27.04.2026, 11:21:45 | 27 | 13.618.701 34,05 % | 40.000.000 | |
27.04.2026, 11:21:43 | 28 | 11.891.551 29,73 % | 40.000.000 | |
27.04.2026, 11:21:41 | 24 | 10.294.520 25,74 % | 40.000.000 | |
27.04.2026, 11:21:39 | 30 | 12.311.355 30,78 % | 40.000.000 | |
27.04.2026, 11:21:37 | 26 | 10.235.127 25,59 % | 40.000.000 | |
27.04.2026, 11:21:35 | 32 | 9.831.995 24,58 % | 40.000.000 | |
27.04.2026, 11:21:33 | 27 | 10.472.621 26,19 % | 40.000.000 | |
27.04.2026, 11:21:31 | 55 | 17.410.897 43,53 % | 40.000.000 | |
27.04.2026, 11:21:29 | 31 | 14.155.632 35,39 % | 40.000.000 | |
27.04.2026, 11:21:27 | 35 | 14.861.842 37,16 % | 40.000.000 | |
27.04.2026, 11:21:25 | 42 | 21.051.300 52,63 % | 40.000.000 |
