L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 136312639 | 26.05.2025, 09:47:35 | -- | Pending claim | Ready to prove | |
| 136310620 | 26.05.2025, 08:40:17 | Pending claim | Ready to prove | ||
| 136309736 | 26.05.2025, 08:10:49 | Pending claim | Ready to prove | ||
| 136303530 | 26.05.2025, 04:43:57 | -- | Pending claim | Ready to prove | |
| 136300375 | 26.05.2025, 02:58:47 | -- | Pending claim | Ready to prove | |
| 136300365 | 26.05.2025, 02:58:27 | -- | Pending claim | Ready to prove | |
| 136299107 | 26.05.2025, 02:16:31 | -- | Pending claim | Ready to prove | |
| 136299069 | 26.05.2025, 02:15:15 | Pending claim | Ready to prove | ||
| 136296494 | 26.05.2025, 00:49:25 | Pending claim | Ready to prove | ||
| 136294406 | 25.05.2025, 23:39:49 | Pending claim | Ready to prove | ||
| 136294406 | 25.05.2025, 23:39:49 | Pending claim | Ready to prove | ||
| 136294406 | 25.05.2025, 23:39:49 | Pending claim | Ready to prove | ||
| 136292860 | 25.05.2025, 22:48:17 | Pending claim | Ready to prove | ||
| 136292413 | 25.05.2025, 22:33:23 | -- | Pending claim | Ready to prove | |
| 136288354 | 25.05.2025, 20:18:05 | Pending claim | Ready to prove | ||
| 136287674 | 25.05.2025, 19:55:25 | Pending claim | Ready to prove | ||
| 136287148 | 25.05.2025, 19:37:53 | Pending claim | Ready to prove | ||
| 136287145 | 25.05.2025, 19:37:47 | Pending claim | Ready to prove | ||
| 136287144 | 25.05.2025, 19:37:45 | Pending claim | Ready to prove | ||
| 136287144 | 25.05.2025, 19:37:45 | Pending claim | Ready to prove |
