Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.06.2026, 23:25:25 | 0POL | 0,19406999 | |||||
claimInterest | 03.06.2026, 23:25:25 | 0POL | 0,06987087 | |||||
approve | 03.06.2026, 23:25:25 | 0POL | 0,01020353 | |||||
stake | 03.06.2026, 23:25:25 | 0POL | 0,06147267 | |||||
claim | 03.06.2026, 23:25:25 | 0POL | 0,03098727 | |||||
redeemPositions | 03.06.2026, 23:25:25 | 0POL | 0,02817031 | |||||
0xc320682c | 03.06.2026, 23:25:25 | 0POL | 0,17324844 | |||||
0x5638f1f3 | 03.06.2026, 23:25:25 | 0POL | 0,04379928 | |||||
claim | 03.06.2026, 23:25:25 | 0POL | 0,03410904 | |||||
approve | 03.06.2026, 23:25:25 | 0POL | 0,01965009 | |||||
0xd9f0f7f5 | 03.06.2026, 23:25:25 | 0POL | 0,13644408 | |||||
claim | 03.06.2026, 23:25:25 | 0POL | 0,03413984 | |||||
0xf55b792e | 03.06.2026, 23:25:25 | 0POL | 0,0141697 | |||||
0xf3c91c83 | 03.06.2026, 23:25:25 | 0POL | 0,02022515 | |||||
approve | 03.06.2026, 23:25:25 | 0POL | 0,066357 | |||||
transfer | 03.06.2026, 23:25:25 | 0POL | 0,050108 | |||||
redeemPositions | 03.06.2026, 23:25:24 | 0POL | 0,0362758 | |||||
multicall | 03.06.2026, 23:25:24 | 0POL | 0,42932186 | |||||
mintBatch | 03.06.2026, 23:25:24 | 0POL | 0,01597804 | |||||
POL transfer | 03.06.2026, 23:25:24 | 0,00107266 | 0,00547037 |
