Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 08:41:39 | 7 | 6.958 | 30.000.000 | 1.345.169 4,49 % | 0,018678 | ||
30.04.2026, 08:41:36 | 6 | 8.018 | 30.000.000 | 1.473.618 4,92 % | 0,021952 | ||
30.04.2026, 08:41:33 | 6 | 5.922 | 30.000.000 | 1.632.927 5,45 % | 0,022235 | ||
30.04.2026, 08:41:30 | 5 | 3.199 | 30.029.295 | 828.596 2,76 % | 0,006133 | ||
30.04.2026, 08:41:27 | 8 | 8.617 | 30.000.000 | 2.114.688 7,05 % | 0,035055 | ||
30.04.2026, 08:41:24 | 6 | 2.990 | 30.000.000 | 1.334.074 4,45 % | 0,016371 | ||
30.04.2026, 08:41:21 | 4 | 2.855 | 30.029.295 | 677.393 2,26 % | 0,002944 | ||
30.04.2026, 08:41:18 | 6 | 5.629 | 30.000.000 | 1.237.664 4,13 % | 0,016466 | ||
30.04.2026, 08:41:15 | 5 | 3.294 | 30.000.000 | 892.840 2,98 % | 0,007308 | ||
30.04.2026, 08:41:12 | 2 | 1.684 | 30.000.000 | 510.542 1,71 % | -0,00051 | ||
30.04.2026, 08:41:09 | 8 | 9.434 | 30.000.000 | 1.314.094 4,39 % | 0,015962 | ||
30.04.2026, 08:41:06 | 5 | 4.757 | 30.000.000 | 1.279.617 4,27 % | 0,015255 | ||
30.04.2026, 08:41:03 | 3 | 1.864 | 30.000.000 | 556.893 1,86 % | 0,00044 | ||
30.04.2026, 08:41:00 | 5 | 4.006 | 30.000.000 | 1.075.109 3,59 % | 0,013338 | ||
30.04.2026, 08:40:57 | 8 | 7.195 | 30.000.000 | 1.576.990 5,26 % | 0,022094 | ||
30.04.2026, 08:40:54 | 5 | 2.531 | 30.000.000 | 908.947 3,03 % | 0,007656 | ||
30.04.2026, 08:40:51 | 6 | 5.725 | 30.000.000 | 1.204.229 4,02 % | 0,01572 | ||
30.04.2026, 08:40:48 | 3 | 2.767 | 30.029.295 | 897.646 2,99 % | 0,01012 | ||
30.04.2026, 08:40:45 | 7 | 11.585 | 30.000.000 | 1.752.932 5,85 % | 0,027037 | ||
30.04.2026, 08:40:42 | 2 | 1.682 | 30.000.000 | 510.525 1,71 % | -0,00051 |
