Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 21:08:48 | 84 | 43.639 | 21.564.688 35,95 % | 60.000.000 | 380,61 | 0,004032 | ||
25.04.2026, 21:08:36 | 177 | 97.202 | 42.022.319 70,04 % | 60.000.000 | 414,04 | 0,00965 | ||
25.04.2026, 21:08:12 | 139 | 61.569 | 29.174.110 48,63 % | 59.999.943 | 409,92 | 0,006561 | ||
25.04.2026, 21:08:00 | 103 | 40.260 | 22.407.667 37,39 % | 59.941.408 | 410,41 | 0,004915 | ||
25.04.2026, 21:07:48 | 114 | 44.990 | 29.183.128 48,64 % | 60.000.000 | 610,55 | 0,012223 | ||
25.04.2026, 21:07:36 | 125 | 45.043 | 29.151.807 48,59 % | 60.000.000 | 572,31 | 0,011075 | ||
25.04.2026, 21:07:24 | 125 | 59.787 | 30.624.369 51,05 % | 60.000.000 | 578,26 | 0,011832 | ||
25.04.2026, 21:07:12 | 110 | 48.050 | 27.772.907 46,29 % | 60.000.000 | 445,62 | 0,006996 | ||
25.04.2026, 21:07:00 | 125 | 61.910 | 27.610.919 46,02 % | 59.999.943 | 392,47 | 0,005434 | ||
25.04.2026, 21:06:48 | 113 | 39.470 | 19.722.867 32,91 % | 59.941.408 | 427,26 | 0,004396 | ||
25.04.2026, 21:06:36 | 99 | 71.924 | 24.857.021 41,43 % | 60.000.000 | 640,53 | 0,01073 | ||
25.04.2026, 21:06:24 | 139 | 65.483 | 30.279.529 50,47 % | 59.999.829 | 410,35 | 0,006109 | ||
25.04.2026, 21:06:12 | 114 | 52.087 | 31.452.090 52,48 % | 59.941.294 | 452,51 | 0,007711 | ||
25.04.2026, 21:06:00 | 100 | 64.390 | 20.580.812 34,31 % | 59.999.886 | 687,26 | 0,009703 | ||
25.04.2026, 21:05:48 | 172 | 106.182 | 39.646.775 66,15 % | 59.941.351 | 380,89 | 0,006877 | ||
25.04.2026, 21:05:24 | 100 | 51.420 | 28.628.694 47,81 % | 59.882.873 | 362,34 | 0,004402 | ||
25.04.2026, 21:05:12 | 129 | 79.819 | 28.464.520 47,49 % | 59.941.408 | 603,85 | 0,011214 | ||
25.04.2026, 21:05:00 | 105 | 52.412 | 26.175.587 43,63 % | 60.000.000 | 455,6 | 0,006343 | ||
25.04.2026, 21:04:48 | 128 | 48.354 | 22.357.456 37,27 % | 60.000.000 | 438,58 | 0,00488 | ||
25.04.2026, 21:04:36 | 103 | 42.969 | 22.656.742 37,77 % | 60.000.000 | 422,56 | 0,004425 |
