Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3561 | $12 | $59.349,17 | $25.220.310,13 | 7 | 15.04.2026, 18:51:54 | |
| 3562 | < $0,01 | $43.739.842,47 | $25.207.389,3 | 22 | 24.04.2026, 18:03:51 | |
| 3563 | $0,09 | $3,99 | $25.154.367,87 | 13 | 18.01.2026, 13:39:14 | |
| 3564 | < $0,01 | $42.494.282,03 | $25.075.126,38 | 13 | 16.05.2026, 01:00:29 | |
| 3565 | $0,25 | $49.572.650,34 | $24.886.364,33 | 9 | 17.03.2026, 03:58:08 | |
| 3566 | < $0,01 | $42.294.348,17 | $24.766.929,22 | 123 | 16.04.2026, 05:31:51 | |
| 3567 | $1.097,42 | $724,08 | $24.695.934,98 | 22 | 20.03.2025, 22:02:37 | |
| 3568 | $360,31 | $8.029.289,05 | $24.664.200,74 | 16.018 | 08.03.2026, 03:43:49 | |
| 3569 | $0,96 | $192.718,1 | $24.489.172,61 | 39 | 13.05.2026, 17:32:13 | |
| 3570 | $126,96 | $2.103.035,03 | $24.467.688,53 | 8.393 | 11.06.2025, 17:39:42 | |
| 3571 | < $0,01 | $11.995.625,28 | $24.361.237,01 | 123 | 22.04.2026, 15:54:52 | |
| 3572 | < $0,01 | $971.856,44 | $24.321.376,05 | 4 | 20.05.2026, 20:22:56 | |
| 3573 | $0,02 | $71.618.251,57 | $24.195.512,11 | 4 | 20.05.2026, 03:58:12 | |
| 3574 | $4.836,01 | $59.997,83 | $24.180.070,36 | 7 | 17.02.2026, 22:59:22 | |
| 3575 | $0,02 | $98.030.169,63 | $24.099.222,62 | 19 | 28.05.2026, 22:03:54 | |
| 3576 | $0,18 | $36.871.475,88 | $24.085.307,53 | 155.339 | 16.04.2025, 07:16:41 | |
| 3577 | $0,11 | $48.459.421,04 | $24.061.714,95 | 2 | 22.04.2026, 01:04:20 | |
| 3578 | $0,02 | $71.161.391,59 | $24.041.166,26 | 6 | 20.05.2026, 05:09:04 | |
| 3579 | < $0,01 | $3,99 | $24.031.868,71 | 25 | 01.08.2025, 12:18:33 | |
| 3580 | < $0,01 | $41.478.358,52 | $23.967.878,74 | 123 | 21.04.2026, 15:40:04 |

