L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 26409732 | 25.07.2025, 13:23:35 | Pending claim | ||
| 26400187 | 25.07.2025, 12:18:06 | Pending claim | ||
| 26392381 | 25.07.2025, 11:24:31 | |||
| 26388110 | 25.07.2025, 10:55:13 | |||
| 26386655 | 25.07.2025, 10:45:13 | |||
| 26316823 | 25.07.2025, 02:46:01 | |||
| 26299086 | 25.07.2025, 00:44:21 | |||
| 26291393 | 24.07.2025, 23:51:34 | Pending claim | ||
| 26289853 | 24.07.2025, 23:40:59 | |||
| 26274495 | 24.07.2025, 21:55:33 | |||
| 26246772 | 24.07.2025, 18:45:20 | |||
| 26151251 | 24.07.2025, 07:49:45 | |||
| 26135114 | 24.07.2025, 05:59:03 | |||
| 26132087 | 24.07.2025, 05:38:17 | Pending claim | ||
| 26114797 | 24.07.2025, 03:39:41 | |||
| 26094511 | 24.07.2025, 01:20:29 | |||
| 26082299 | 23.07.2025, 23:56:43 | Pending claim | ||
| 26080576 | 23.07.2025, 23:44:53 | |||
| 26080014 | 23.07.2025, 23:41:02 | |||
| 26074992 | 23.07.2025, 23:06:34 |
