Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-20 09:50:51 | 37 | 1 632 177 4,09 % | 116,57 | 0,00019026 | 0,00003601 | ||
2026-04-20 09:50:50 | 56 | 13 678 734 34,2 % | 22,54 | 0,00030837 | 0,00029351 | ||
2026-04-20 09:50:49 | 54 | 2 160 895 5,41 % | 21,78 | 0,00004708 | 0,0000466 | ||
2026-04-20 09:50:48 | 52 | 5 291 453 13,23 % | 1,07 | 0,00568924 | 0,0001137 | ||
2026-04-20 09:50:47 | 24 | 5 146 044 12,87 % | 29,33 | 0,00015097 | 0,0001102 | ||
2026-04-20 09:50:46 | 18 | 697 649 1,75 % | 31,2 | 0,00002176 | 0,00001508 | ||
2026-04-20 09:50:45 | 35 | 1 135 158 2,84 % | 22,02 | 0,00002499 | 0,00002474 | ||
2026-04-20 09:50:44 | 21 | 4 871 462 12,18 % | 26,31 | 0,00012819 | 0,0001059 | ||
2026-04-20 09:50:43 | 18 | 1 420 072 3,56 % | 196,78 | 0,00027945 | 0,00003109 | ||
2026-04-20 09:50:42 | 25 | 1 879 984 4,7 % | 32,06 | 0,00006028 | 0,00004141 | ||
2026-04-20 09:50:41 | 15 | 5 495 470 13,74 % | 24,96 | 0,00013721 | 0,00012054 | ||
2026-04-20 09:50:40 | 13 | 990 194 2,48 % | 41,11 | 0,0000407 | 0,0000219 | ||
2026-04-20 09:50:39 | 12 | 7 511 843 18,78 % | 25,28 | 0,00018995 | 0,0001645 | ||
2026-04-20 09:50:38 | 12 | 879 621 2,2 % | 265,21 | 0,00023328 | 0,00001943 | ||
2026-04-20 09:50:37 | 19 | 10 307 590 25,77 % | 24,3 | 0,00025047 | 0,00022364 | ||
2026-04-20 09:50:36 | 16 | 1 492 027 3,74 % | 30,04 | 0,00004482 | 0,0000326 | ||
2026-04-20 09:50:35 | 21 | 1 248 965 3,13 % | 2,8 | 0,00350217 | 0,0000275 | ||
2026-04-20 09:50:34 | 12 | 1 475 009 3,69 % | 443,83 | 0,00065465 | 0,00003271 | ||
2026-04-20 09:50:33 | 26 | 9 625 109 24,07 % | 53,74 | 0,00051725 | 0,00021055 | ||
2026-04-20 09:50:32 | 9 | 34 631 680 86,58 % | 27,78 | 0,00096215 | 0,00069584 |
