L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
2026-04-04 19:12:59 | Pending claim | |||
2026-04-04 19:12:59 | Pending claim | |||
2026-04-04 19:12:59 | 0xa23084f2985dca9b34a5a795e62fa09b01f5ec044178fa3e78a7656c40b2e45d | |||
2026-04-04 19:12:59 | Pending claim | |||
2026-04-04 19:12:35 | 0x0a07ff72572bd90d664542acea3f5e9fca79ff39a0d365d6473190791ddcc8bc | |||
2026-04-04 19:05:11 | 0xcbe4a4dc409f8ea9acd32070d2a1180db6f82da6ef50a6a2228a4be394225ac4 | |||
2026-04-04 18:41:35 | Pending claim | |||
2026-04-04 18:41:35 | 0xd2938d59768793184935c74a71d5f6ff134c5a61391e76537214a2df0e34ff7d | |||
2026-04-04 18:41:35 | 0x3572d88854d7504e1956b384c8de22d5bd79b2ec418ec3651423b61b6afcb8e3 | |||
2026-04-04 18:41:35 | Pending claim | |||
2026-04-04 18:41:35 | Pending claim | |||
2026-04-04 18:41:35 | Pending claim | |||
2026-04-04 18:41:35 | Pending claim | |||
2026-04-04 18:39:47 | Pending claim | |||
2026-04-04 18:36:47 | Pending claim | |||
2026-04-04 18:33:11 | Pending claim | |||
2026-04-04 18:32:47 | Pending claim | |||
2026-04-04 18:21:11 | Pending claim | |||
2026-04-04 18:15:35 | Pending claim | |||
2026-04-04 18:12:35 | Pending claim |
