L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 39684295 | 2025-12-19 23:25:37 | Relayed | |||
| 39679456 | 2025-12-19 20:44:19 | Relayed | |||
| 39678195 | 2025-12-19 20:02:17 | Relayed | |||
| 39677891 | 2025-12-19 19:52:09 | Relayed | |||
| 39676523 | 2025-12-19 19:06:33 | Relayed | |||
| 39675471 | 2025-12-19 18:31:29 | Relayed | |||
| 39675446 | 2025-12-19 18:30:39 | Pending claim | Waiting | ||
| 39674845 | 2025-12-19 18:10:37 | Relayed | |||
| 39674210 | 2025-12-19 17:49:27 | Relayed | |||
| 39672823 | 2025-12-19 17:03:13 | Relayed | |||
| 39672133 | 2025-12-19 16:40:13 | Relayed | |||
| 39670879 | 2025-12-19 15:58:25 | Relayed | |||
| 39668946 | 2025-12-19 14:53:59 | Relayed | |||
| 39660687 | 2025-12-19 10:18:41 | Relayed | |||
| 39660129 | 2025-12-19 10:00:05 | Relayed | |||
| 39657748 | 2025-12-19 08:40:43 | Relayed | |||
| 39657747 | 2025-12-19 08:40:41 | Relayed | |||
| 39657744 | 2025-12-19 08:40:35 | Relayed | |||
| 39657195 | 2025-12-19 08:22:17 | Relayed | |||
| 39655332 | 2025-12-19 07:20:11 | Relayed |
