L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 37953811 | 2025-11-09 22:02:49 | Relayed | |||
| 37950732 | 2025-11-09 20:20:11 | Relayed | |||
| 37950215 | 2025-11-09 20:02:57 | Relayed | |||
| 37949390 | 2025-11-09 19:35:27 | Relayed | |||
| 37949380 | 2025-11-09 19:35:07 | Relayed | |||
| 37948950 | 2025-11-09 19:20:47 | Relayed | |||
| 37943209 | 2025-11-09 16:09:25 | Pending claim | Waiting | ||
| 37941445 | 2025-11-09 15:10:37 | Relayed | |||
| 37941230 | 2025-11-09 15:03:27 | Relayed | |||
| 37937869 | 2025-11-09 13:11:25 | Pending claim | Waiting | ||
| 37935772 | 2025-11-09 12:01:31 | Relayed | |||
| 37935111 | 2025-11-09 11:39:29 | Pending claim | Waiting | ||
| 37934999 | 2025-11-09 11:35:45 | Relayed | |||
| 37933996 | 2025-11-09 11:02:19 | Relayed | |||
| 37933136 | 2025-11-09 10:33:39 | Relayed | |||
| 37932785 | 2025-11-09 10:21:57 | Relayed | |||
| 37932326 | 2025-11-09 10:06:39 | Relayed | |||
| 37932217 | 2025-11-09 10:03:01 | Relayed | |||
| 37931114 | 2025-11-09 09:26:15 | Relayed | |||
| 37930954 | 2025-11-09 09:20:55 | Relayed |
