Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-22 17:48:13 | 3 | 0,010683 | 11,57528 | ||
2026-04-22 17:48:09 | 0 | 0ATOM | 11,57528 | ||
2026-04-22 17:48:03 | 2 | 0,003472 | 11,57528 | ||
2026-04-22 17:47:57 | 1 | 0,003 | 11,57528 | ||
2026-04-22 17:47:51 | 3 | 0,007273 | 11,575279 | ||
2026-04-22 17:47:45 | 2 | 0,008997 | 11,575279 | ||
2026-04-22 17:47:39 | 2 | 0,005391 | 11,575279 | ||
2026-04-22 17:47:33 | 2 | 0,004646 | 11,575279 | ||
2026-04-22 17:47:27 | 0 | 0ATOM | 11,575278 | ||
2026-04-22 17:47:21 | 1 | 0,000997 | 11,575278 | ||
2026-04-22 17:47:15 | 0 | 0ATOM | 11,575278 | ||
2026-04-22 17:47:09 | 0 | 0ATOM | 11,575278 | ||
2026-04-22 17:47:04 | 1 | 0,000683 | 11,575277 | ||
2026-04-22 17:46:58 | 3 | 0,009685 | 11,575277 | ||
2026-04-22 17:46:52 | 1 | 0,008426 | 11,575277 | ||
2026-04-22 17:46:46 | 1 | 0,003387 | 11,575276 | ||
2026-04-22 17:46:40 | 0 | 0ATOM | 11,575276 | ||
2026-04-22 17:46:33 | 0 | 0ATOM | 11,575276 | ||
2026-04-22 17:46:28 | 0 | 0ATOM | 11,575276 | ||
2026-04-22 17:46:22 | 0 | 0ATOM | 11,575275 |













