Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-20 03:51:46 | 1 | 0,003 | 11,565025 | ||
2026-04-20 03:51:40 | 0 | 0ATOM | 11,565024 | ||
2026-04-20 03:51:34 | 0 | 0ATOM | 11,565024 | ||
2026-04-20 03:51:28 | 0 | 0ATOM | 11,565024 | ||
2026-04-20 03:51:22 | 0 | 0ATOM | 11,565024 | ||
2026-04-20 03:51:16 | 0 | 0ATOM | 11,565023 | ||
2026-04-20 03:51:14 | 0 | 0ATOM | 11,565023 | ||
2026-04-20 03:51:08 | 0 | 0ATOM | 11,565023 | ||
2026-04-20 03:51:03 | 1 | 0,003918 | 11,565023 | ||
2026-04-20 03:50:57 | 1 | 0,002444 | 11,565022 | ||
2026-04-20 03:50:51 | 0 | 0ATOM | 11,565022 | ||
2026-04-20 03:50:45 | 0 | 0ATOM | 11,565022 | ||
2026-04-20 03:50:38 | 1 | 0,002961 | 11,565022 | ||
2026-04-20 03:50:33 | 1 | 0,004113 | 11,565021 | ||
2026-04-20 03:50:27 | 1 | 0,004055 | 11,565021 | ||
2026-04-20 03:50:23 | 0 | 0ATOM | 11,565021 | ||
2026-04-20 03:50:16 | 0 | 0ATOM | 11,56502 | ||
2026-04-20 03:50:11 | 2 | 0,008671 | 11,56502 | ||
2026-04-20 03:50:04 | 1 | 0,0025 | 11,56502 | ||
2026-04-20 03:49:59 | 1 | 0,000643 | 11,56502 |














