Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-22 04:24:04 | 2 | 0,002005 | 11,573062 | ||
2026-04-22 04:24:01 | 0 | 0ATOM | 11,573062 | ||
2026-04-22 04:23:55 | 0 | 0ATOM | 11,573062 | ||
2026-04-22 04:23:51 | 3 | 0,012782 | 11,573061 | ||
2026-04-22 04:23:45 | 1 | 0,001698 | 11,573061 | ||
2026-04-22 04:23:38 | 2 | 0,004257 | 11,573061 | ||
2026-04-22 04:23:32 | 0 | 0ATOM | 11,573061 | ||
2026-04-22 04:23:26 | 0 | 0ATOM | 11,57306 | ||
2026-04-22 04:23:20 | 3 | 0,012353 | 11,57306 | ||
2026-04-22 04:23:15 | 0 | 0ATOM | 11,57306 | ||
2026-04-22 04:23:09 | 1 | 0,001834 | 11,57306 | ||
2026-04-22 04:23:03 | 1 | 0,005 | 11,573059 | ||
2026-04-22 04:22:57 | 0 | 0ATOM | 11,573059 | ||
2026-04-22 04:22:51 | 0 | 0ATOM | 11,573059 | ||
2026-04-22 04:22:45 | 0 | 0ATOM | 11,573059 | ||
2026-04-22 04:22:39 | 0 | 0ATOM | 11,573058 | ||
2026-04-22 04:22:33 | 1 | 0,003682 | 11,573058 | ||
2026-04-22 04:22:28 | 0 | 0ATOM | 11,573058 | ||
2026-04-22 04:22:22 | 1 | 0,007522 | 11,573057 | ||
2026-04-22 04:22:16 | 0 | 0ATOM | 11,573057 |















