Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-06-08 19:16:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:32 | 5 | 0 | 1 379 | 109 592 1,37 % | 8 000 000 | 5,757869 | 2,048631 | ||
2026-06-08 19:15:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:15:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:14:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:14:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:14:03 | 2 | 0 | 895 | 69 143 0,87 % | 8 000 000 | 2,688513 | 2,048185 | ||
2026-06-08 19:13:59 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 4 | 2,048084 | ||
2026-06-08 19:13:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:13:15 | 2 | 0 | 890 | 44 036 0,56 % | 8 000 000 | 4 | 2,048176 | ||
2026-06-08 19:12:57 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4 | 2,048088 | ||
2026-06-08 19:12:55 | 3 | 0 | 946 | 64 024 0,81 % | 8 000 000 | 6,296013 | 2,048403 | ||
2026-06-08 19:12:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:12:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:12:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-06-08 19:12:14 | 0 | 1 | 1 081 | 0 | 8 000 000 | 0Gwei | 2,048 |
