Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-23 23:01:12 | 3 | 0,00000002 | 0,09056845 | 9,6 | ||
2026-04-23 23:01:11 | 4 | 0,00000002 | 0,08456998 | 9,6 | ||
2026-04-23 23:01:10 | 2 | 0,00000002 | 0,00352767 | 9,6 | ||
2026-04-23 23:01:09 | 3 | 0,00000002 | 0,0596976 | 9,6 | ||
2026-04-23 23:01:08 | 1 | 0,00000002 | 0,00121456 | 9,6 | ||
2026-04-23 23:01:07 | 1 | 0,00000002 | 0,01774567 | 9,6 | ||
2026-04-23 23:01:06 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
2026-04-23 23:01:05 | 3 | 0,00000002 | 0,05085087 | 9,6 | ||
2026-04-23 23:01:04 | 2 | 0,00000002 | 0,03353878 | 9,6 | ||
2026-04-23 23:01:03 | 3 | 0,00000002 | 0,03633674 | 9,6 | ||
2026-04-23 23:01:02 | 2 | 0,00000002 | 0,08687187 | 9,6 | ||
2026-04-23 23:01:01 | 3 | 0,00000002 | 0,00423808 | 9,6 | ||
2026-04-23 23:01:00 | 4 | 0,00000002 | 0,06517487 | 9,6 | ||
2026-04-23 23:00:59 | 4 | 0,00000002 | 0,03127628 | 9,6 | ||
2026-04-23 23:00:58 | 5 | 0,00000002 | 0,01892282 | 9,6 | ||
2026-04-23 23:00:57 | 6 | 0,00000002 | 0,12116897 | 9,6 | ||
2026-04-23 23:00:56 | 4 | 0,00000002 | 0,04338792 | 9,6 | ||
2026-04-23 23:00:55 | 4 | 0,00000002 | 0,03206112 | 9,6 | ||
2026-04-23 23:00:54 | 5 | 0,00000002 | 0,34093867 | 9,6 | ||
2026-04-23 23:00:53 | 8 | 0,00000002 | 0,19206919 | 9,6 |
