Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-23 15:21:39 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:21:33 | 7 | 901 580 400 | 0KAVA | ||
2026-04-23 15:21:27 | 1 | 141,82 | 0KAVA | ||
2026-04-23 15:21:22 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:21:16 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:21:10 | 1 | 0,016533 | 0KAVA | ||
2026-04-23 15:21:04 | 3 | 283,673481 | 0KAVA | ||
2026-04-23 15:20:59 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:20:53 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:20:47 | 20 | 2 836,4 | 0KAVA | ||
2026-04-23 15:20:41 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:20:36 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:20:30 | 2 | 283,64 | 0KAVA | ||
2026-04-23 15:20:25 | 2 | 283,64 | 0KAVA | ||
2026-04-23 15:20:19 | 0 | 0KAVA | 0KAVA | ||
2026-04-23 15:20:13 | 1 | 0,05 | 0KAVA | ||
2026-04-23 15:20:07 | 2 | 283,64 | 0KAVA | ||
2026-04-23 15:20:02 | 2 | 323,8 | 0KAVA | ||
2026-04-23 15:19:56 | 2 | 323,8 | 0KAVA | ||
2026-04-23 15:19:50 | 0 | 0KAVA | 0KAVA |












