Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-06-06 15:35:27 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:27 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:22 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:22 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:10 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:10 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:35:10 | IBC receive | -- | |||||
2026-06-06 15:35:10 | Post price | -- | -- | ||||
2026-06-06 15:35:04 | Post price | -- | -- | ||||
2026-06-06 15:35:04 | Post price | -- | -- | ||||
2026-06-06 15:34:53 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:53 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:47 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:47 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:47 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:41 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:41 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:41 | EVM txn | 0 KAVA | -- | ||||
2026-06-06 15:34:41 | Post price | -- | -- | ||||
2026-06-06 15:34:35 | EVM txn | 0 KAVA | -- |
