L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27950826 | 2026-01-17 12:29:48 | 5,0011 | ||
| 27949526 | 2026-01-17 11:45:54 | < 0,00000001 | ||
| 27949486 | 2026-01-17 11:44:34 | 1,5041 | ||
| 27943636 | 2026-01-17 08:28:20 | < 0,00000001 | ||
| 27943617 | 2026-01-17 08:27:42 | 24,504 | ||
| 27941203 | 2026-01-17 07:02:12 | 0,25227488 | ||
| 27939023 | 2026-01-17 05:47:50 | 0,751 | ||
| 27938027 | 2026-01-17 05:13:46 | 32,8 | ||
| 27935468 | 2026-01-17 03:47:54 | 30,133 | ||
| 27935352 | 2026-01-17 03:44:00 | 28,19 | ||
| 27935113 | 2026-01-17 03:35:56 | 58,7158 | ||
| 27935019 | 2026-01-17 03:32:48 | 161,695 | ||
| 27933243 | 2026-01-17 02:32:44 | 0,00000003 | ||
| 27931016 | 2026-01-17 01:17:28 | 0,00000002 | ||
| 27930678 | 2026-01-17 01:06:06 | 34,97 | ||
| 27928517 | 2026-01-16 23:53:52 | 164,42632 | ||
| 27920677 | 2026-01-16 19:32:10 | 0,028 | ||
| 27915453 | 2026-01-16 16:37:48 | 0,00980526 | ||
| 27915265 | 2026-01-16 16:31:30 | 0,0138203 | ||
| 27915097 | 2026-01-16 16:25:54 | 0,00871199 |
