Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
93 | 2026-04-17 22:44:49 | 32 334 | 6,25 0,00271346 | 0,00002917 | ||
1 081 | 2026-04-17 22:44:14 | 471 378 | 6,25 0,03702464 | 0,00003425 | ||
44 | 2026-04-17 22:37:53 | 18 855 | 6,25 0,0110496 | 0,00025112 | ||
98 | 2026-04-17 22:37:39 | 41 291 | 6,25 0,00379968 | 0,00003877 | ||
1 166 | 2026-04-17 22:36:58 | 448 637 | 6,25 0,03773736 | 0,00003236 | ||
376 | 2026-04-17 22:29:58 | 118 659 | 6,25 0,01338211 | 0,00003559 | ||
164 | 2026-04-17 22:27:45 | 54 192 | 6,25 0,0040243 | 0,00002453 | ||
733 | 2026-04-17 22:26:46 | 262 562 | 6,25 0,0305597 | 0,00004169 | ||
905 | 2026-04-17 22:23:29 | 312 754 | 6,25 0,03682285 | 0,00004068 | ||
27 | 2026-04-17 22:17:40 | 7 277 | 6,25 0,00022955 | 0,0000085 | ||
1 411 | 2026-04-17 22:17:28 | 586 055 | 6,25 0,1272694 | 0,00009019 | ||
623 | 2026-04-17 22:08:11 | 258 803 | 6,25 0,01780664 | 0,00002858 | ||
545 | 2026-04-17 22:04:26 | 205 332 | 6,25 0,0193829 | 0,00003556 | ||
609 | 2026-04-17 22:01:33 | 332 405 | 6,25 0,06290987 | 0,0001033 | ||
198 | 2026-04-17 21:58:38 | 85 834 | 6,25 0,00482189 | 0,00002435 | ||
1 149 | 2026-04-17 21:57:24 | 467 293 | 6,25 0,0473274 | 0,00004119 | ||
358 | 2026-04-17 21:49:21 | 228 913 | 6,25 0,01680165 | 0,00004693 | ||
80 | 2026-04-17 21:47:06 | 25 182 | 6,25 0,00220189 | 0,00002752 | ||
426 | 2026-04-17 21:46:31 | 140 119 | 6,25 0,01782933 | 0,00004185 | ||
614 | 2026-04-17 21:44:18 | 338 350 | 6,25 0,01523253 | 0,0000248 |
