Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
308 | 2026-04-14 08:03:50 | 116 559 | 6,25 0,00878272 | 0,00002851 | ||
225 | 2026-04-14 08:00:52 | 242 192 | 6,25 0,01491658 | 0,00006629 | ||
415 | 2026-04-14 07:59:11 | 141 704 | 6,25 0,00927969 | 0,00002236 | ||
42 | 2026-04-14 07:55:06 | 26 713 | 6,25 0,00183429 | 0,00004367 | ||
15 | 2026-04-14 07:54:46 | 4 036 | 6,25 0,00042967 | 0,00002864 | ||
83 | 2026-04-14 07:54:41 | 28 439 | 6,25 0,00168739 | 0,00002033 | ||
470 | 2026-04-14 07:54:05 | 162 721 | 6,25 0,01089738 | 0,00002318 | ||
108 | 2026-04-14 07:49:44 | 34 171 | 6,25 0,00421748 | 0,00003905 | ||
992 | 2026-04-14 07:48:29 | 467 938 | 6,25 0,34747068 | 0,00035027 | ||
2 | 2026-04-14 07:48:25 | 612 | 6,25 | 0LTC | ||
335 | 2026-04-14 07:37:52 | 121 076 | 6,25 0,00908917 | 0,00002713 | ||
202 | 2026-04-14 07:34:51 | 61 350 | 6,25 0,00406947 | 0,00002014 | ||
381 | 2026-04-14 07:32:57 | 172 974 | 6,25 0,01516511 | 0,0000398 | ||
256 | 2026-04-14 07:29:39 | 130 868 | 6,25 0,01026116 | 0,00004008 | ||
184 | 2026-04-14 07:27:28 | 58 670 | 6,25 0,00363048 | 0,00001973 | ||
619 | 2026-04-14 07:25:41 | 221 848 | 6,25 0,02436226 | 0,00003935 | ||
145 | 2026-04-14 07:20:16 | 47 538 | 6,25 0,00413931 | 0,00002854 | ||
891 | 2026-04-14 07:19:10 | 291 324 | 6,25 0,02028372 | 0,00002276 | ||
193 | 2026-04-14 07:10:43 | 63 002 | 6,25 0,00465551 | 0,00002412 | ||
24 | 2026-04-14 07:09:08 | 6 463 | 6,25 0,00386641 | 0,0001611 |
