Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-05 11:00:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 11:00:09 | 4 | 1 184 559 2,37 % | 50 000 000 | 0,00000005 | ||
2026-06-05 10:59:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:59:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:59:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:59:29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:59:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:59:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:58:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:57:59 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
2026-06-05 10:57:49 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
2026-06-05 10:57:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:57:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:57:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-06-05 10:57:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
