Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-19 14:36:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:35:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:34:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:34:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:34:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:34:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:34:19 | 4 | 1 206 747 2,42 % | 50 000 000 | 0,00000011 | ||
2026-04-19 14:34:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:33:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:33:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000007 | ||
2026-04-19 14:33:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:33:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:33:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:33:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
2026-04-19 14:32:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 |
