Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-04 13:38:09 | 7 | 6 588 058 13,18 % | 50 000 000 | 0,00000149 | ||
2026-06-04 13:37:59 | 5 | 6 906 627 13,82 % | 50 000 000 | 0,0000058 | ||
2026-06-04 13:37:49 | 6 | 4 477 752 8,96 % | 50 000 000 | 0,0000012 | ||
2026-06-04 13:37:39 | 4 | 4 959 790 9,92 % | 50 000 000 | 0,00000578 | ||
2026-06-04 13:37:29 | 9 | 6 094 561 12,19 % | 50 000 000 | 0,00000477 | ||
2026-06-04 13:37:19 | 4 | 4 962 746 9,93 % | 50 000 000 | 0,00000669 | ||
2026-06-04 13:37:09 | 6 | 7 818 407 15,64 % | 50 000 000 | 0,00000045 | ||
2026-06-04 13:36:59 | 5 | 6 140 170 12,29 % | 50 000 000 | 0,00000581 | ||
2026-06-04 13:36:49 | 15 | 3 074 220 6,15 % | 50 000 000 | 0,00000089 | ||
2026-06-04 13:36:39 | 4 | 4 115 980 8,24 % | 50 000 000 | 0,00000005 | ||
2026-06-04 13:36:29 | 7 | 7 814 309 15,63 % | 50 000 000 | 0,00000701 | ||
2026-06-04 13:36:19 | 12 | 9 054 883 18,11 % | 50 000 000 | 0,00004788 | ||
2026-06-04 13:36:09 | 5 | 5 970 610 11,95 % | 50 000 000 | 0,00000622 | ||
2026-06-04 13:35:59 | 7 | 7 101 871 14,21 % | 50 000 000 | 0,00000176 | ||
2026-06-04 13:35:49 | 6 | 6 544 459 13,09 % | 50 000 000 | 0,0000059 | ||
2026-06-04 13:35:39 | 5 | 5 373 136 10,75 % | 50 000 000 | 0,00000013 | ||
2026-06-04 13:35:29 | 5 | 5 465 382 10,94 % | 50 000 000 | 0,00000582 | ||
2026-06-04 13:35:19 | 4 | 2 614 813 5,23 % | 50 000 000 | 0,00000004 | ||
2026-06-04 13:35:09 | 5 | 3 124 175 6,25 % | 50 000 000 | 0,00000013 | ||
2026-06-04 13:34:59 | 4 | 3 113 313 6,23 % | 50 000 000 | 0,00000004 |
