Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-04 11:15:49 | 134 | 73 703 953 52,65 % | 140 000 000 | 428,852252 | 12,680662 | 18,92744377 | ||
2026-06-04 11:15:48 | 115 | 53 782 971 38,42 % | 140 000 000 | 452,369453 | 10,420047 | 13,90972528 | ||
2026-06-04 11:15:46 | 149 | 87 886 785 62,78 % | 140 000 000 | 439,898452 | 15,89466 | 22,76660013 | ||
2026-06-04 11:15:45 | 149 | 72 107 799 51,51 % | 140 000 000 | 442,6012 | 13,920143 | 17,99485467 | ||
2026-06-04 11:15:43 | 152 | 44 126 090 31,52 % | 140 000 000 | 447,258747 | 8,62849 | 11,1072891 | ||
2026-06-04 11:15:42 | 111 | 42 300 323 30,22 % | 140 000 000 | 436,466981 | 7,719575 | 10,74311871 | ||
2026-06-04 11:15:40 | 142 | 131 151 613 93,68 % | 140 000 000 | 393,582594 | 18,485222 | 33,13376922 | ||
2026-06-04 11:15:39 | 193 | 131 471 766 93,91 % | 140 000 000 | 406,657388 | 20,425628 | 33,03833616 | ||
2026-06-04 11:15:37 | 120 | 50 988 221 36,43 % | 140 000 000 | 451,318161 | 10,102005 | 12,90990499 | ||
2026-06-04 11:15:36 | 146 | 46 001 639 32,86 % | 140 000 000 | 445,06601 | 8,729062 | 11,7447031 | ||
2026-06-04 11:15:34 | 162 | 77 005 358 55,01 % | 140 000 000 | 440,807338 | 14,218216 | 19,72631028 | ||
2026-06-04 11:15:33 | 139 | 55 718 412 39,8 % | 140 000 000 | 448,266833 | 10,606566 | 14,37014926 | ||
2026-06-04 11:15:31 | 152 | 62 225 292 44,45 % | 140 000 000 | 447,985459 | 11,735646 | 16,14037963 | ||
2026-06-04 11:15:30 | 128 | 71 761 690 51,26 % | 140 000 000 | 437,129568 | 12,67697 | 18,69218627 | ||
2026-06-04 11:15:28 | 198 | 79 413 292 56,73 % | 140 000 000 | 439,833021 | 15,104925 | 19,82366233 | ||
2026-06-04 11:15:27 | 172 | 65 033 500 46,46 % | 140 000 000 | 455,24471 | 13,286292 | 16,31986461 | ||
2026-06-04 11:15:25 | 117 | 33 767 489 24,12 % | 140 000 000 | 499,541221 | 8,306773 | 8,56147905 | ||
2026-06-04 11:15:24 | 140 | 55 955 562 39,97 % | 140 000 000 | 474,931077 | 12,292201 | 14,28283418 | ||
2026-06-04 11:15:22 | 173 | 91 748 825 65,54 % | 140 000 000 | 454,541098 | 18,261069 | 23,44254248 | ||
2026-06-04 11:15:21 | 161 | 59 808 028 42,73 % | 140 000 000 | 459,620452 | 12,636441 | 14,85255127 |
