Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-02 08:36:57 | 134 | 41 232 064 29,46 % | 140 000 000 | 488,868767 | 9,90758 | 10,24948774 | ||
2026-06-02 08:36:55 | 118 | 36 413 155 26,01 % | 140 000 000 | 464,544544 | 7,774169 | 9,14136293 | ||
2026-06-02 08:36:54 | 129 | 41 363 317 29,55 % | 140 000 000 | 491,202045 | 9,839042 | 10,47870296 | ||
2026-06-02 08:36:52 | 127 | 45 150 419 32,26 % | 140 000 000 | 488,436127 | 10,517794 | 11,53530136 | ||
2026-06-02 08:36:50 | 159 | 50 439 817 36,03 % | 140 000 000 | 474,327811 | 10,939873 | 12,98513412 | ||
2026-06-02 08:36:48 | 143 | 40 689 400 29,07 % | 140 000 000 | 504,745876 | 9,966203 | 10,57160298 | ||
2026-06-02 08:36:47 | 182 | 75 805 571 54,15 % | 140 000 000 | 451,396455 | 15,294816 | 18,92354938 | ||
2026-06-02 08:36:45 | 129 | 47 303 597 33,79 % | 140 000 000 | 478,616739 | 10,735542 | 11,90475042 | ||
2026-06-02 08:36:43 | 146 | 51 679 949 36,92 % | 140 000 000 | 471,73839 | 11,276514 | 13,10290114 | ||
2026-06-02 08:36:41 | 129 | 41 490 377 29,64 % | 140 000 000 | 456,996211 | 8,59947 | 10,36147445 | ||
2026-06-02 08:36:40 | 135 | 44 355 036 31,69 % | 140 000 000 | 459,540123 | 9,210488 | 11,17243022 | ||
2026-06-02 08:36:38 | 129 | 48 664 975 34,77 % | 140 000 000 | 458,521964 | 9,958729 | 12,35523043 | ||
2026-06-02 08:36:36 | 147 | 48 026 794 34,31 % | 140 000 000 | 449,616433 | 9,640791 | 11,95284445 | ||
2026-06-02 08:36:34 | 159 | 54 337 533 38,82 % | 140 000 000 | 469,602366 | 11,898777 | 13,61825612 | ||
2026-06-02 08:36:33 | 190 | 64 959 434 46,4 % | 140 000 000 | 464,817708 | 13,827724 | 16,36657107 | ||
2026-06-02 08:36:31 | 162 | 62 700 906 44,79 % | 140 000 000 | 479,544589 | 14,180934 | 15,88694593 | ||
2026-06-02 08:36:29 | 210 | 80 891 940 57,78 % | 140 000 000 | 472,001089 | 17,628894 | 20,55218927 | ||
2026-06-02 08:36:27 | 220 | 92 056 625 65,76 % | 140 000 000 | 473,368877 | 20,165759 | 23,41098156 | ||
2026-06-02 08:36:26 | 119 | 32 190 128 23 % | 140 000 000 | 498,018492 | 7,758179 | 8,27309957 | ||
2026-06-02 08:36:24 | 141 | 66 854 436 47,76 % | 140 000 000 | 480,33127 | 14,844445 | 17,26783037 |
