Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-04-17 22:35:02 | 0POL | 0,00813344 | |||||
transfer | 2026-04-17 22:35:02 | 0POL | 0,01152847 | |||||
transfer | 2026-04-17 22:35:02 | 0POL | 0,01152847 | |||||
transfer | 2026-04-17 22:35:02 | 0POL | 0,01152847 | |||||
store | 2026-04-17 22:35:02 | 0POL | 0,00808624 | |||||
forward | 2026-04-17 22:35:02 | 0POL | 0,02518287 | |||||
proxy | 2026-04-17 22:35:02 | 0POL | 0,0257488 | |||||
redeemPositions | 2026-04-17 22:35:02 | 0POL | 0,01362357 | |||||
proxy | 2026-04-17 22:35:02 | 0POL | 0,02733006 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-17 22:35:02 | 0POL | 0,07028326 | |||||
handleOps | 2026-04-17 22:35:02 | 0POL | 0,24096159 | |||||
claim | 2026-04-17 22:35:02 | 0POL | 0,01100031 | |||||
0x3829cab1 | 2026-04-17 22:35:02 | 0POL | 0,02167294 | |||||
0x46a73fb1 | 2026-04-17 22:35:02 | 0POL | 0,06221154 | |||||
claimInterest | 2026-04-17 22:35:02 | 0POL | 0,02429506 | |||||
0x3829cab1 | 2026-04-17 22:35:02 | 0POL | 0,02167536 | |||||
0x3829cab1 | 2026-04-17 22:35:02 | 0POL | 0,02186893 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-17 22:35:02 | 0POL | 0,07139553 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-17 22:35:02 | 0POL | 0,07214293 | |||||
0x3829cab1 | 2026-04-17 22:35:02 | 0POL | 0,02194833 |
