Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-26 19:13:12 | 146 | 66 101 | 25 782 909 42,98 % | 60 000 000 | 203,4 | 0,004945 | ||
2026-04-26 19:13:00 | 125 | 68 985 | 24 302 632 40,51 % | 60 000 000 | 323,31 | 0,007568 | ||
2026-04-26 19:12:48 | 153 | 59 199 | 29 679 680 49,47 % | 60 000 000 | 334,48 | 0,009574 | ||
2026-04-26 19:12:36 | 135 | 71 515 | 27 217 120 45,37 % | 59 999 943 | 264,6 | 0,006873 | ||
2026-04-26 19:12:24 | 179 | 94 558 | 36 713 532 61,25 % | 59 941 408 | 281,9 | 0,009919 | ||
2026-04-26 19:12:12 | 133 | 73 051 | 25 310 114 42,19 % | 60 000 000 | 201,34 | 0,004793 | ||
2026-04-26 19:12:00 | 148 | 66 225 | 26 459 016 44,1 % | 60 000 000 | 271,14 | 0,006853 | ||
2026-04-26 19:11:48 | 159 | 54 165 | 21 957 188 36,6 % | 60 000 000 | 211,63 | 0,004371 | ||
2026-04-26 19:11:36 | 146 | 54 901 | 24 304 946 40,51 % | 59 999 943 | 192,09 | 0,004356 | ||
2026-04-26 19:11:24 | 175 | 100 470 | 27 039 356 45,11 % | 59 941 408 | 498,14 | 0,013117 | ||
2026-04-26 19:11:12 | 138 | 63 214 | 23 963 332 39,94 % | 60 000 000 | 205,5 | 0,004604 | ||
2026-04-26 19:11:00 | 144 | 61 426 | 25 652 844 42,76 % | 60 000 000 | 243,75 | 0,005904 | ||
2026-04-26 19:10:48 | 153 | 52 579 | 28 635 992 47,73 % | 59 999 943 | 310,41 | 0,008497 | ||
2026-04-26 19:10:36 | 149 | 61 659 | 24 730 786 41,26 % | 59 941 408 | 185,14 | 0,004232 | ||
2026-04-26 19:10:24 | 136 | 59 548 | 25 562 757 42,61 % | 60 000 000 | 295,21 | 0,007182 | ||
2026-04-26 19:10:12 | 127 | 49 376 | 19 789 543 32,99 % | 60 000 000 | 221,44 | 0,004087 | ||
2026-04-26 19:10:00 | 121 | 98 209 | 39 903 297 66,51 % | 60 000 000 | 342,14 | 0,013082 | ||
2026-04-26 19:09:48 | 98 | 54 136 | 19 335 309 32,23 % | 60 000 000 | 226,35 | 0,004087 | ||
2026-04-26 19:09:36 | 207 | 143 199 | 46 461 741 77,44 % | 60 000 000 | 325,97 | 0,014495 | ||
2026-04-26 19:09:12 | 212 | 92 457 | 36 811 511 61,36 % | 60 000 000 | 222,38 | 0,007685 |
