L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 1353653 | 2024-05-16 19:46:21 | |||
| 1352888 | 2024-05-16 19:08:19 | |||
| 1352799 | 2024-05-16 19:03:52 | |||
| 1352403 | 2024-05-16 18:44:12 | |||
| 1351618 | 2024-05-16 18:05:08 | |||
| 1350799 | 2024-05-16 17:24:31 | |||
| 1349049 | 2024-05-16 15:57:36 | |||
| 1348135 | 2024-05-16 15:12:10 | |||
| 1346454 | 2024-05-16 13:48:33 | |||
| 1346001 | 2024-05-16 13:26:05 | |||
| 1345855 | 2024-05-16 13:18:56 | |||
| 1345010 | 2024-05-16 12:36:57 | |||
| 1344579 | 2024-05-16 12:15:32 | |||
| 1344074 | 2024-05-16 11:50:26 | |||
| 1343528 | 2024-05-16 11:23:17 | |||
| 1343339 | 2024-05-16 11:13:51 | |||
| 1342665 | 2024-05-16 10:40:24 | |||
| 1342568 | 2024-05-16 10:35:33 | |||
| 1340920 | 2024-05-16 09:13:38 | |||
| 1340191 | 2024-05-16 08:37:18 | Pending claim |
