Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.06.2026, 04:07:43 | 13 | 2 941 809 7,36% | 0,778673 | 0,0022907 | 0,00023728 | ||
06.06.2026, 04:07:42 | 7 | 1 106 613 2,77% | 1,194408 | 0,00132174 | 0,00008999 | ||
06.06.2026, 04:07:41 | 9 | 4 289 335 10,73% | 1,109826 | 0,00476041 | 0,00034852 | ||
06.06.2026, 04:07:40 | 2 | 353 120 0,89% | 0,082829 | 0,00002924 | 0,00002899 | ||
06.06.2026, 04:07:39 | 3 | 375 270 0,94% | 0,088 | 0,00003302 | 0,00003113 | ||
06.06.2026, 04:07:38 | 15 | 2 849 670 7,13% | 1,661337 | 0,00473426 | 0,00023715 | ||
06.06.2026, 04:07:37 | 7 | 707 971 1,77% | 1,014784 | 0,00071843 | 0,00005947 | ||
06.06.2026, 04:07:36 | 16 | 15 397 991 38,5% | 0,572968 | 0,00882255 | 0,00125176 | ||
06.06.2026, 04:07:35 | 6 | 2 592 282 6,49% | 1,04434 | 0,00270722 | 0,00021157 | ||
06.06.2026, 04:07:34 | 10 | 1 486 698 3,72% | 2,122205 | 0,00315507 | 0,00012221 | ||
06.06.2026, 04:07:33 | 4 | 966 887 2,42% | 0,090047 | 0,00008706 | 0,00008017 | ||
06.06.2026, 04:07:32 | 10 | 1 460 324 3,66% | 0,230619 | 0,00033677 | 0,00012196 | ||
06.06.2026, 04:07:31 | 11 | 3 349 616 8,38% | 1,819217 | 0,00609367 | 0,00028025 | ||
06.06.2026, 04:07:30 | 5 | 1 772 940 4,44% | 3,039742 | 0,00538928 | 0,00014927 | ||
06.06.2026, 04:07:29 | 7 | 2 910 629 7,28% | 1,316633 | 0,00383223 | 0,00024581 | ||
06.06.2026, 04:07:28 | 4 | 647 839 1,62% | 0,086575 | 0,00005608 | 0,00005523 | ||
06.06.2026, 04:07:27 | 4 | 1 356 869 3,4% | 1,172305 | 0,00159066 | 0,00011656 | ||
06.06.2026, 04:07:26 | 9 | 3 047 761 7,62% | 0,611902 | 0,00186493 | 0,00026252 | ||
06.06.2026, 04:07:25 | 12 | 1 553 997 3,89% | 3,177361 | 0,0049376 | 0,00013478 | ||
06.06.2026, 04:07:24 | 6 | 1 627 617 4,07% | 0,159214 | 0,00025913 | 0,00014212 |
