Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 22:11:13 | 25 | 4 549 558 11,38% | 0,987535 | 0,00449285 | 0,00036623 | ||
04.06.2026, 22:11:12 | 33 | 4 112 193 10,29% | 0,406866 | 0,00167311 | 0,00033096 | ||
04.06.2026, 22:11:11 | 28 | 5 586 112 13,97% | 0,80234 | 0,00448196 | 0,00044751 | ||
04.06.2026, 22:11:10 | 18 | 1 546 608 3,87% | 2,275175 | 0,0035188 | 0,00012476 | ||
04.06.2026, 22:11:09 | 37 | 4 231 000 10,58% | 0,113589 | 0,00048059 | 0,00034107 | ||
04.06.2026, 22:11:08 | 3 | 686 969 1,72% | 3,007588 | 0,00206612 | 0,0000559 | ||
04.06.2026, 22:11:07 | 39 | 3 196 471 8% | 0,379444 | 0,00121288 | 0,00026069 | ||
04.06.2026, 22:11:06 | 32 | 4 274 073 10,69% | 0,80887 | 0,00345717 | 0,00034828 | ||
04.06.2026, 22:11:05 | 48 | 4 237 310 10,6% | 0,136738 | 0,0005794 | 0,00034502 | ||
04.06.2026, 22:11:04 | 2 | 548 529 1,38% | 0,109382 | 0,00005999 | 0,0000451 | ||
04.06.2026, 22:11:03 | 19 | 2 938 151 7,35% | 0,758589 | 0,00222884 | 0,00024232 | ||
04.06.2026, 22:11:02 | 26 | 3 176 452 7,95% | 0,258712 | 0,00082178 | 0,00026258 | ||
04.06.2026, 22:11:01 | 40 | 8 459 691 21,15% | 1,019473 | 0,00862443 | 0,00069036 | ||
04.06.2026, 22:11:00 | 8 | 863 554 2,16% | 0,097178 | 0,00008391 | 0,0000711 | ||
04.06.2026, 22:10:59 | 37 | 2 653 871 6,64% | 1,400067 | 0,00371559 | 0,00021934 | ||
04.06.2026, 22:10:58 | 4 | 588 276 1,48% | 0,210441 | 0,00012379 | 0,00004909 | ||
04.06.2026, 22:10:57 | 35 | 2 426 182 6,07% | 0,184265 | 0,00044706 | 0,00020338 | ||
04.06.2026, 22:10:56 | 28 | 3 144 001 7,87% | 0,119284 | 0,00037503 | 0,00026419 | ||
04.06.2026, 22:10:55 | 14 | 991 558 2,48% | 1,549962 | 0,00153687 | 0,00008403 | ||
04.06.2026, 22:10:54 | 15 | 3 435 408 8,59% | 0,736044 | 0,00252861 | 0,00029161 |
